Core
The complete learning foundation
Starting price
From ₹1,888
Start with every essential workspace and student app needed to learn consistently.
Teacherz — Empowering Education, Enriching Futures
eAcademe
🎯 SkillSprint CodeWave — Build. Debug. Launch.
Skills · Class 7 | eAcademe | Live, Hybrid | Core, Advance, Elite tiers
Ready to strengthen future-ready skills, practical technology fluency and creative confidence? SkillSprint CodeWave gives students a complete Teacherz-style pathway with expert-led learning, structured practice, guided feedback and measurable progress designed for school success and future-ready growth. Designed for students who want practical AI, coding, creativity and future-ready digital skills.
Choose your class or level
Select the learner's class to open the correct programme options and governed price.
Grade
Class 7
Curriculum
SKL
🎯 CodeWave — Build. Debug. Launch.
Skills · Class 7 | eAcademe | Live, Hybrid | Core, Advance, Elite tiers
SkillSprint CodeWave is a structured online learning pathway for Skills · Class 7 learners. Ready to strengthen future-ready skills, practical technology fluency and creative confidence? SkillSprint CodeWave gives students a complete Teacherz-style pathway with expert-led learning, structured practice, guided feedback and measurable progress designed for school success and future-ready growth.
📚 Modules Covered: Coding Logic, Programming Basics, Web Projects, Debugging, Computational Thinking and Project Building.
📝 Key Features & Benefits
✅ CodeWave Mastery: Build CodeWave confidence through expert-guided learning, practice tasks and real-time feedback.
✅ Structured Practice: Use structured exercises, recap systems and applied activities to move from understanding to confident performance.
✅ Organised Learning: Keep notes, worksheets, reflections and teacher feedback organized for continuous improvement.
✅ Progress Tracking: Track progress through review checkpoints, guided practice cycles and improvement-focused learning conversations.
✅ Future-Ready Application: Connect classroom learning with future-ready skills through Teacherz SmartSync-style learning support.
🎓 Learning Modes
✅ Live: fully interactive teacher-led CodeWave sessions with guided practice and feedback.
✅ Hybrid: a balanced blend of live instruction, guided resources and self-paced practice.
✅ Programme Choice: Choose from Core, Advance, Elite tiers and the available CoLearn or SoloLearn track to match the learner's support needs.
👤 Best For: students who want practical AI, coding, creativity and future-ready digital skills.
📈 Learning Outcome: Build confident understanding, disciplined practice and measurable progress across Coding Logic, Programming Basics, Web Projects, Debugging, Computational Thinking and Project Building.
👉 Explore CodeWave
Every higher tier includes everything in the tiers before it. Upgrade for deeper feedback, more student apps and increasingly personalised AI-powered support.
The complete learning foundation
Starting price
From ₹1,888
Start with every essential workspace and student app needed to learn consistently.
More support, insight and practice
Starting price
From ₹2,832
Adds wellbeing, projects, analytics, feedback and five additional learning apps.
Maximum personalisation and intelligence
Starting price
From ₹3,776
Adds advanced AI insights, skill-gap detection, smart planning and adaptive pathways.
Why students move up a tier
Advance adds richer feedback, wellbeing, projects, mentoring and additional apps. Elite adds AI coaching, reasoning, skill-gap analysis and the most adaptive support.
See every Core, Advance and Elite feature, including mode-specific availability.
| Feature | Core | Advance | Elite |
|---|---|---|---|
| Learning foundationCore workspaces and daily learning tools included from the first tier. | |||
| Study DeskCentral workspace for active learning and daily study sessions.Live + Hybrid | Included | Included | Included |
| Course ShelfAccess enrolled courses and learning materials in one place.Live + Hybrid | Included | Included | Included |
| Learning HubPrimary course-learning space for lessons and resources. | Included | Included | Included |
| Course VaultOrganised access to course files and learning resources. | Included | Included | Included |
| Class ClockLive-session schedules, countdowns and class reminders.Live + Hybrid | Included | Included | Included |
| Self-Paced FeedStructured asynchronous learning feed for Pulse students.Pulse | Included | Included | Included |
| Mastery MapTrack topic mastery, concept progress and skill completion.Live + Hybrid | Included | Included | Included |
| Progress TrackerTrack completion and learning progress through Pulse.Pulse | Included | Included | Included |
| TaskboardPlan and manage learning tasks from one dashboard. | Included | Included | Included |
| Task SubmissionSubmit assigned work through the learning platform. | Included | Included | Included |
| Focus ZoneDistraction-free study mode with focus-supporting tools.Live + Hybrid | Included | Included | Included |
| Focus TimerRun timed focus sessions for disciplined study. | Included | Included | Included |
| ScheduleView and manage the learning schedule.Live + Hybrid | Included | Included | Included |
| NoticeboardClass announcements, teacher messages and important updates.Live + Hybrid | Included | Included | Included |
| Student appsTeacherzOS applications unlocked with each tier. | |||
| LearnMatePlan, learn and monitor progress in Live and Hybrid modes.Live + Hybrid | Included | Included | Included |
| GuideLoopNudges, guidance and progress support for self-paced learning.Pulse | Included | Included | Included |
| PeerHubDiscuss, collaborate and solve with peers. | Included | Included | Included |
| AdminAxisStudent profile, settings and security controls. | Included | Included | Included |
| ExamZenTest, track performance and improve through assessment practice. | Included | Included | |
| LearnNoteXA smart digital notebook for organised learning. | Included | Included | |
| MentorLineMentoring support for discussion, reflection and achievement. | Included | Included | |
| SkillBurstFocused practice for repeated skill improvement. | Included | Included | |
| VaultProSecurely store, organise and share learning files. | Included | Included | |
| Advance learning supportReflection, wellbeing, project work, feedback and richer learning insight. | |||
| Reflection StudioSelf-reflection prompts, learning journals and insight capture.Live + Hybrid | Included | Included | |
| Wellbeing RoomEmotional check-ins, mood tracking and wellbeing support.Live + Hybrid | Included | Included | |
| Project ForgeCreate, collaborate on and submit project work.Live + Hybrid | Included | Included | |
| Future PathCareer exploration, goal planning and future-readiness tools.Live + Hybrid | Included | Included | |
| Learning InsightsRicher visibility into learning activity and progress. | Included | Included | |
| Learning AnalyticsAnalyse performance patterns and learning behaviour. | Included | Included | |
| Detailed Quiz FeedbackReceive deeper feedback after quizzes and assessments. | Included | Included | |
| Skill HeatmapsSee strengths and development areas across skills. | Included | Included | |
| Mind MirrorGuided self-awareness and learning reflection support. | Included | Included | |
| ReflectionsCapture progress, challenges and learning takeaways. | Included | Included | |
| Smart NudgesTimely prompts that encourage consistent learning action. | Included | Included | |
| Self-Checks & Goal SettingReview progress and set purposeful learning goals. | Included | Included | |
| Collaborative SpacesShared spaces for collaborative learning activities.Live + Hybrid | Included | Included | |
| Synchronized In-Class QuizzesParticipate in quizzes aligned with live teaching.Live + Hybrid | Included | Included | |
| Live-Class Mood ChecksShare live-session mood and engagement signals.Live + Hybrid | Included | Included | |
| Adaptive ModulesModules that adapt the learning sequence in Hybrid mode.Hybrid only | Included | Included | |
| Elite intelligenceAI-powered analysis, coaching, reasoning and adaptive personalisation. | |||
| Reasoning LabCritical-thinking challenges, logic puzzles and reasoning exercises.Live + Hybrid | Included | ||
| AI Progress InsightsAI-generated interpretation of learning progress. | Included | ||
| Skill-Gap AnalyzerIdentify priority skill gaps that need attention. | Included | ||
| Smart Goal PlannerTurn learning needs into structured, actionable goals. | Included | ||
| AI Study CoachPersonalised AI support for study planning and improvement. | Included | ||
| Mistake ExplainerUnderstand errors with guided AI explanations. | Included | ||
| Confidence MeterTrack confidence alongside academic progress. | Included | ||
| Weekly Reflection SummariesReceive AI-generated summaries of weekly reflections. | Included | ||
| Teacher AI NudgesAI-supported prompts that help guide teaching interventions.Live + Hybrid | Included | ||
| Dropout-Risk AlertsSurface risk signals that may require timely support.Live + Hybrid | Included | ||
| Smart Class RecapsAI-assisted summaries of class learning and key takeaways.Live + Hybrid | Included | ||
| Emotion-Aware SupportUse emotional signals to support a more responsive experience.Hybrid only | Included | ||
| Learning-Style DetectionDetect learning patterns to improve personalisation.Hybrid only | Included | ||
| Hyper-Adaptive PathsDeliver highly adaptive learning pathways in Hybrid mode.Hybrid only | Included | ||
Best suited forA quick guide to choosing your tier.
| |||
| Best suited forA quick guide to choosing your tier. | Students who need structured learning, planning, focus and progress tools. | Students who want deeper feedback, reflection, mentoring and skill-building support. | Students who want AI coaching, reasoning support and the most adaptive learning experience. |
Feature availability follows the selected learning mode. Live and Hybrid use LearnMate; Pulse uses GuideLoop. Hybrid-only features appear only with Hybrid variations.