Core
The complete learning foundation
Starting price
From ₹1,888
Start with every essential workspace and student app needed to learn consistently.
Teacherz — Empowering Education, Enriching Futures
eAcademe
🎯 SmartPrep Seed — Learn. Play. Grow.
State Board · Class 7 | eAcademe | Live, Hybrid | Core, Advance, Elite tiers
Ready to help your child thrive in Grades 6–8? Give them a strong academic foundation with expert-led, interactive online classes designed for curious, growing minds. Designed for Students in Grades 6–8 who need structured, syllabus-aligned and fun academic support from home.
Choose your curriculum
Select the curriculum you study. Your available programme options and price will update automatically.
Choose your class or level
Select the learner's class to open the correct programme options and governed price.
Grade
Class 7
Curriculum
STATE
🎯 Seed — Learn. Play. Grow.
State Board · Class 7 | eAcademe | Live, Hybrid | Core, Advance, Elite tiers
SmartPrep Seed is a structured online learning pathway for State Board · Class 7 learners. Ready to help your child thrive in Grades 6–8? Give them a strong academic foundation with expert-led, interactive online classes designed for curious, growing minds.
📚 Subjects Offered: Math, Science, English and Hindi. Separate enrollments available for each subject.
📝 Key Features & Benefits
✅ Seed Mastery: Tackle foundational concepts in all core subjects with real-time teacher guidance.
✅ Structured Practice: Gamified learning tools like quizzes, whiteboard battles and fun recaps keep engagement high.
✅ Organised Learning: OneNote Class Notebook keeps notes, assignments and teacher feedback together.
✅ Progress Tracking: Parent-teacher conference on demand helps families track progress.
✅ Future-Ready Application: Monthly learning themes keep motivation fresh and aligned with school topics.
🎓 Learning Modes
✅ Live: fully interactive real-time classes with expert teachers.
✅ Hybrid: a balanced blend of live instruction and guided self-paced learning.
✅ Programme Choice: Choose from Core, Advance, Elite tiers and the available CoLearn or SoloLearn track to match the learner's support needs.
👤 Best For: Students in Grades 6–8 who need structured, syllabus-aligned and fun academic support from home.
📈 Learning Outcome: Build confident understanding, disciplined practice and measurable progress across Math, Science, English and Hindi. Separate enrollments available for each subject.
👉 Learn About Seed
Every higher tier includes everything in the tiers before it. Upgrade for deeper feedback, more student apps and increasingly personalised AI-powered support.
The complete learning foundation
Starting price
From ₹1,888
Start with every essential workspace and student app needed to learn consistently.
More support, insight and practice
Starting price
From ₹2,832
Adds wellbeing, projects, analytics, feedback and five additional learning apps.
Maximum personalisation and intelligence
Starting price
From ₹3,776
Adds advanced AI insights, skill-gap detection, smart planning and adaptive pathways.
Why students move up a tier
Advance adds richer feedback, wellbeing, projects, mentoring and additional apps. Elite adds AI coaching, reasoning, skill-gap analysis and the most adaptive support.
See every Core, Advance and Elite feature, including mode-specific availability.
| Feature | Core | Advance | Elite |
|---|---|---|---|
| Learning foundationCore workspaces and daily learning tools included from the first tier. | |||
| Study DeskCentral workspace for active learning and daily study sessions.Live + Hybrid | Included | Included | Included |
| Course ShelfAccess enrolled courses and learning materials in one place.Live + Hybrid | Included | Included | Included |
| Learning HubPrimary course-learning space for lessons and resources. | Included | Included | Included |
| Course VaultOrganised access to course files and learning resources. | Included | Included | Included |
| Class ClockLive-session schedules, countdowns and class reminders.Live + Hybrid | Included | Included | Included |
| Self-Paced FeedStructured asynchronous learning feed for Pulse students.Pulse | Included | Included | Included |
| Mastery MapTrack topic mastery, concept progress and skill completion.Live + Hybrid | Included | Included | Included |
| Progress TrackerTrack completion and learning progress through Pulse.Pulse | Included | Included | Included |
| TaskboardPlan and manage learning tasks from one dashboard. | Included | Included | Included |
| Task SubmissionSubmit assigned work through the learning platform. | Included | Included | Included |
| Focus ZoneDistraction-free study mode with focus-supporting tools.Live + Hybrid | Included | Included | Included |
| Focus TimerRun timed focus sessions for disciplined study. | Included | Included | Included |
| ScheduleView and manage the learning schedule.Live + Hybrid | Included | Included | Included |
| NoticeboardClass announcements, teacher messages and important updates.Live + Hybrid | Included | Included | Included |
| Student appsTeacherzOS applications unlocked with each tier. | |||
| LearnMatePlan, learn and monitor progress in Live and Hybrid modes.Live + Hybrid | Included | Included | Included |
| GuideLoopNudges, guidance and progress support for self-paced learning.Pulse | Included | Included | Included |
| PeerHubDiscuss, collaborate and solve with peers. | Included | Included | Included |
| AdminAxisStudent profile, settings and security controls. | Included | Included | Included |
| ExamZenTest, track performance and improve through assessment practice. | Included | Included | |
| LearnNoteXA smart digital notebook for organised learning. | Included | Included | |
| MentorLineMentoring support for discussion, reflection and achievement. | Included | Included | |
| SkillBurstFocused practice for repeated skill improvement. | Included | Included | |
| VaultProSecurely store, organise and share learning files. | Included | Included | |
| Advance learning supportReflection, wellbeing, project work, feedback and richer learning insight. | |||
| Reflection StudioSelf-reflection prompts, learning journals and insight capture.Live + Hybrid | Included | Included | |
| Wellbeing RoomEmotional check-ins, mood tracking and wellbeing support.Live + Hybrid | Included | Included | |
| Project ForgeCreate, collaborate on and submit project work.Live + Hybrid | Included | Included | |
| Future PathCareer exploration, goal planning and future-readiness tools.Live + Hybrid | Included | Included | |
| Learning InsightsRicher visibility into learning activity and progress. | Included | Included | |
| Learning AnalyticsAnalyse performance patterns and learning behaviour. | Included | Included | |
| Detailed Quiz FeedbackReceive deeper feedback after quizzes and assessments. | Included | Included | |
| Skill HeatmapsSee strengths and development areas across skills. | Included | Included | |
| Mind MirrorGuided self-awareness and learning reflection support. | Included | Included | |
| ReflectionsCapture progress, challenges and learning takeaways. | Included | Included | |
| Smart NudgesTimely prompts that encourage consistent learning action. | Included | Included | |
| Self-Checks & Goal SettingReview progress and set purposeful learning goals. | Included | Included | |
| Collaborative SpacesShared spaces for collaborative learning activities.Live + Hybrid | Included | Included | |
| Synchronized In-Class QuizzesParticipate in quizzes aligned with live teaching.Live + Hybrid | Included | Included | |
| Live-Class Mood ChecksShare live-session mood and engagement signals.Live + Hybrid | Included | Included | |
| Adaptive ModulesModules that adapt the learning sequence in Hybrid mode.Hybrid only | Included | Included | |
| Elite intelligenceAI-powered analysis, coaching, reasoning and adaptive personalisation. | |||
| Reasoning LabCritical-thinking challenges, logic puzzles and reasoning exercises.Live + Hybrid | Included | ||
| AI Progress InsightsAI-generated interpretation of learning progress. | Included | ||
| Skill-Gap AnalyzerIdentify priority skill gaps that need attention. | Included | ||
| Smart Goal PlannerTurn learning needs into structured, actionable goals. | Included | ||
| AI Study CoachPersonalised AI support for study planning and improvement. | Included | ||
| Mistake ExplainerUnderstand errors with guided AI explanations. | Included | ||
| Confidence MeterTrack confidence alongside academic progress. | Included | ||
| Weekly Reflection SummariesReceive AI-generated summaries of weekly reflections. | Included | ||
| Teacher AI NudgesAI-supported prompts that help guide teaching interventions.Live + Hybrid | Included | ||
| Dropout-Risk AlertsSurface risk signals that may require timely support.Live + Hybrid | Included | ||
| Smart Class RecapsAI-assisted summaries of class learning and key takeaways.Live + Hybrid | Included | ||
| Emotion-Aware SupportUse emotional signals to support a more responsive experience.Hybrid only | Included | ||
| Learning-Style DetectionDetect learning patterns to improve personalisation.Hybrid only | Included | ||
| Hyper-Adaptive PathsDeliver highly adaptive learning pathways in Hybrid mode.Hybrid only | Included | ||
Best suited forA quick guide to choosing your tier.
| |||
| Best suited forA quick guide to choosing your tier. | Students who need structured learning, planning, focus and progress tools. | Students who want deeper feedback, reflection, mentoring and skill-building support. | Students who want AI coaching, reasoning support and the most adaptive learning experience. |
Feature availability follows the selected learning mode. Live and Hybrid use LearnMate; Pulse uses GuideLoop. Hybrid-only features appear only with Hybrid variations.